International consecutive multiday skipass
- Skipass area -
days | adult | Child < 8 y.o. | Young < 16 y.o. | Young < 24 y.o. | Senior > 65 y.o. |
6* | € 405,00 | € 101,00 | € 283,00 | € 323,00 | € 356,00 |
7* | € 455,00 | € 114,00 | € 319,00 | € 365,00 | € 401,00 |
13** | € 726,00 | € 182,00 | € 509,00 | € 581,00 | € 638,00 |
14** | € 760,00 | € 190,00 | € 532,00 | € 608,00 | € 669,00 |
* Valid on all lifts of the Aosta Valley and for 2 days in Zermatt ** Valid on all lifts of the Aosta Valley and for 3 days in Zermatt |
|||||
Junior < 8 born after 31.10.2016 free when a full rate skipass with the same or longer period of validity is concurrently purchased by an adult or a young < 24. Otherwise the “junior < 8 if not concurrent” rate will apply. |
days | adult | Child < 8 y.o. | Young < 16 y.o. | Young < 24 y.o. | Senior > 65 y.o. |
6* | € 440,00 | € 110,00 | € 308,00 | € 352,00 | € 387,00 |
7* | € 499,00 | € 125,00 | € 349,00 | € 399,00 | € 439,00 |
13** | € 795,00 | € 199,00 | € 557,00 | € 636,00 | € 700,00 |
14** | € 832,00 | € 208,00 | € 583,00 | € 666,00 | € 732,00 |
* Valid on all lifts of the Aosta Valley and for 2 days in Zermatt ** Valid on all lifts of the Aosta Valley and for 3 days in Zermatt |
|||||
Junior < 8 born after 31.10.2016 free when a full rate skipass with the same or longer period of validity is concurrently purchased by an adult or a young < 24. Otherwise the “junior < 8 if not concurrent” rate will apply. |