International consecutive multiday skipass
- Skipass area -
days | adult | junior < 8 born after 31.10.14 if not concurrent | junior < 14 born after 31.10.08 | young < 18 born after 31.10.04 senior > 65 born before 31.05.58 |
6* | € 367,00 | € 92,00 | € 257,00 | € 323,00 |
7* | € 414,00 | € 103,00 | € 290,00 | € 364,00 |
13** | € 658,00 | € 164,00 | € 461,00 | € 579,00 |
14** | € 689,00 | € 172,00 | € 482,00 | € 606,00 |
* Valid on all lifts of the Aosta Valley and for 2 days in Zermatt ** Valid on all lifts of the Aosta Valley and for 3 days in Zermatt |
||||
Junior < 8 born after 31.10.2014 free when a full rate skipass with the same or longer period of validity is concurrently purchased by an adult or a young < 18. Otherwise the “junior < 8 if not concurrent” rate will apply. |
days | adult | junior < 8 born after 31.10.14 if not concurrent | junior < 14 born after 31.10.08 | young < 18 born after 31.10.04 senior > 65 born before 31.05.58 |
6* | € 400,00 | € 100,00 | € 280,00 | € 352,00 |
7* | € 454,00 | € 113,00 | € 318,00 | € 399,00 |
13** | € 723,00 | € 181,00 | € 506,00 | € 636,00 |
14** | € 756,00 | € 189,00 | € 529,00 | € 665,00 |
* Valid on all lifts of the Aosta Valley and for 2 days in Zermatt ** Valid on all lifts of the Aosta Valley and for 3 days in Zermatt |
||||
Junior < 8 born after 31.10.2014 free when a full rate skipass with the same or longer period of validity is concurrently purchased by an adult or a young < 18. Otherwise the “junior < 8 if not concurrent” rate will apply. |