International consecutive multiday skipass
- Skipass area -
days | adults | Junior < 8 years non-concurrent born after 31.10.17 | Junior < 16 years born after 31.10.09 | Young < 24 years born after 31.10.01 | Senior > 65 years born before 31.05.61 |
6* | € 419.00 | € 105.00 | € 294.00 | € 335.00 | € 368.00 |
7* | € 471.00 | € 118.00 | € 329.00 | € 376.00 | € 414.00 |
13** | € 749.00 | € 188.00 | € 525.00 | € 599.00 | € 660.00 |
14** | € 785.00 | € 196.00 | € 550.00 | € 628.00 | € 690.00 |
* Valid on all lifts in the Aosta Valley and for 2 days in Zermatt ** Valid on all lifts in the Aosta Valley and for 3 days in Zermatt |
|||||
Junior < 8 years: born after 31.10.2017 free of charge if accompanied by an adult or a young < 24 years who purchases a similar or higher skipass at the same time. Otherwise, the “Junior < 8 non-concurrent” rate will apply. |
|||||
days | adults | Junior < 8 years old non-concurrent born after 31.10.17 | Junior < 16 years old born after 31.10.09 | Young < 24 years old born after 31.10.01 | Senior > 65 years old born before 31.05.61 |
6* | € 455.00 | € 114.00 | € 319.00 | € 364.00 | € 401.00 |
7* | € 517.00 | € 130.00 | € 362.00 | € 413.00 | € 454.00 |
13** | € 824.00 | € 206.00 | € 577.00 | € 659.00 | € 725.00 |
14** | € 861.00 | € 216.00 | € 603.00 | € 689.00 | € 758.00 |
* Valid for all lifts in the Aosta Valley and for 2 days in Zermatt ** Valid for all lifts in the Aosta Valley and for 3 days in Zermatt |
|||||
Junior < 8 years old: born after 31.10.2017 free if accompanied by an adult or a young < 24 years old purchasing a similar or higher skipass at the same time. Otherwise, the “Junior < 8 non-concurrent” rate will apply. |
|||||