Aosta Valley seasonal skipass
- Skipass Area -
| ADULT | € 1,515.00 |
| SENIOR > 65 y.o.: born before 31.05.61 | € 1,212.00 |
| YOUNG < 24 y.o.: born after 31.10.01 | € 1,212.00 |
| JUNIOR < 16 y.o.: born after 31.10.09 | € 1,061.00 |
| CHILDREN < 8 y.o. if non-concurrent: born after 31.10.17 | € 379.00 |
| CHILDREN < 8 y.o. *: born after 31.10.17 | free |
Junior < 8 y.o.: born after 31.10.2017, free if accompanied by an adult or a young person < 24 y.o. purchasing a similar or higher skipass at the same time. Otherwise, the “Junior < 8 non-concurrent” rate will apply. |
|
| ADULT | € 1,788.00 |
| SENIOR > 65 y.o.: born before 31.05.61 | € 1,430.00 |
| YOUNG < 24 y.o.: born after 31.10.01 | € 1,430.00 |
| JUNIOR < 16 y.o.: born after 31.10.09 | € 1,252.00 |
| CHILDREN < 8 y.o. if non-concurrent: born after 31.10.17 | € 447.00 |
| CHILDREN < 8 y.o. *: born after 31.10.17 | free |
Junior < 8 y.o.: born after 31.10.2017, free if accompanied by an adult or a young person < 24 y.o. purchasing a similar or higher skipass at the same time. Otherwise, the “Junior < 8 non-concurrent” rate will apply. |
|