Aosta Valley seasonal skipass
- Skipass Area -
adults | € 1.460,00 |
senior > 65 y.o. born before 31.05.60 | € 1.168,00 |
Young < 24 y.o. born after 31.10.2000 | € 1.168,00 |
Junior < 16 y.o. born after 31.10.2008 | € 1.022,00 |
Junior < 8 y.o. if not concurrent born after 31.10.2016 | € 365,00 |
Junior < 8 y.o.: born after 31.10.2016 free when a full rate skipass with the same period of validity is concurrently purchased by an adult or a young < 24 . Otherwise the “junior < 8 if not concurrent” rate will apply. |
adults | € 1.723,00 |
senior > 65 y.o. born before 31.05.60 | € 1.378,00 |
Young < 24 y.o. born after 31.10.2000 | € 1.378,00 |
Junior < 16 y.o. born after 31.10.2008 | € 1.206,00 |
Junior < 8 y.o. if not concurrent born after 31.10.2016 | € 431,00 |
Junior < 8 y.o.: born after 31.10.2016 free when a full rate skipass with the same period of validity is concurrently purchased by an adult or a young < 24 . Otherwise the “junior < 8 if not concurrent” rate will apply. |