Aosta Valley seasonal skipass
- Skipass Area -
adults | € 1.286,00 |
senior > 65 born before 31.05.58 | € 1.029,00 |
Junior < 18 born after 31.10.04 | € 1.132,00 |
Junior < 14 born after 31.10.08 | € 900,00 |
Junior < 8 if not concurrent born after 31.10.14 | € 322,00 |
Junior < 8: born after 31.10.2014 free when a full rate skipass with the same period of validity is concurrently purchased by an adult . Otherwise the “junior < 8 if not concurrent” rate will apply. |
adults | € 1.518,00 |
senior > 65 born before 31.05.58 | € 1.215,00 |
Junior < 18 born after 31.10.04 | € 1.336,00 |
Junior < 14 born after 31.10.08 | € 1.063,00 |
Junior < 8 if not concurrent born after 31.10.14 | € 380,00 |
Junior < 8: born after 31.10.2014 free when a full rate skipass with the same period of validity is concurrently purchased by an adult . Otherwise the “junior < 8 if not concurrent” rate will apply. |