Aosta Valley seasonal skipass
- Skipass Area -
adults | € 1.180,00 |
senior > 65 born before 31.05.57 | € 944,00 |
Junior < 18 born after 31.10.03 | € 1.039,00 |
Junior < 14 born after 31.10.07 | € 826,00 |
Junior < 8 if not concurrent born after 31.10.13 | € 295,00 |
Junior < 8: born after 31.10.2013 free when a full rate skipass with the same period of validity is concurrently purchased by an adult . Otherwise the “junior < 8 if not concurrent” rate will apply. |
adults | € 1.393,00 |
senior > 65 born before 31.05.57 | € 1.114,00 |
Junior < 18 born after 31.10.03 | € 1.226,00 |
Junior < 14 born after 31.10.07 | € 975,00 |
Junior < 8 if not concurrent born after 31.10.13 | € 349,00 |
Junior < 8: born after 31.10.2013 free when a full rate skipass with the same period of validity is concurrently purchased by an adult . Otherwise the “junior < 8 if not concurrent” rate will apply. |