Single trips
- skipass Area -
AOSTA - PILA |
|||
Adult | Junior < 14 | Junior < 8 |
|
Single ticket | € 5,00 | € 4,00 | free* |
Return ticket | € 8,00 | € 6,00 | free* |
Single ticket with bike transport | € 7,00 | € 6,00 | free* |
Return ticket with bike transport | € 12,00 | € 10,00 | free* |
AOSTA - LES FLEURS |
|||
Adult | Junior < 14 | Junior < 8 |
|
Single ticket | € 3,50 | € 3,00 | free* |
Return ticket | € 5,50 | € 4,00 | free* |
Single ticket with bike transport | € 5,50 | € 5,00 | free* |
Return ticket with bike transport | € 9,50 | € 8,00 | free* |
LES FLEURS - PILA |
|||
Adult | Junior < 14 | Junior < 8 |
|
Single ticket | € 2,50 | € 2,00 | free* |
Return ticket | € 3,50 | € 3,00 | free* |
Single ticket with bike transport | € 4,50 | € 4,00 | free* |
Return ticket with bike transport | € 7,50 | € 7,00 | free* |
*if accompanied by an adult buying his/her own ticket. |
lift | single | return |
Aosta_Pila gondola | € 5,00 | € 8,00 |
Gorraz Grand Grimod cablecar | € 13,00 | € 15,00 |
Chamolé chairlift | € 13,00 | € 15,00 |
Liaison chairlift | € 6,00 | € 7,00 |
Liaison chairlift + Gorraz Grand Grimod cablecar | € 19,00 | € 22,00 |
Baby Pila 1 e 2 conveyor | free | - |
Baby Gorraz conveyor | € 6,00 | - |
30/11/2024 → 13/04/2025 |
Junior < 8:born after 31/10/2016 | Junior < 16:born after 31/10/2008 | Young < 24:born after 31/10/2000 | Senior > 65:born before 31/05/1960 |
Ski and snowboard insurance: snowcare request it at the ticket office € 3,00 a day with your skipass. THE FIRST AID SERVICE ON THE PISTES IS A PAY FOR SERVICE: ANY INTERVENTION WILL HAVE A COST OF € 200,00. THE SKIER IS REQUIRED TO HAVE AN INSURANCE POLICY THAT COVERS LIABILITY FOR DAMAGE OR INJURY CAUSED TO THIRD PARTIES ACCORDING TO ART. 30 D.LGS. 40/2021. CHECK IF YOUR INSURANCE COVERS THE PERFORMANCE, OTHERWISE BUY THE "SNOWCARE" INSURANCE TOGETHER WITH YOUR SKIPASS |
For every kind of skipassAll ski passes, with the exception of single trips, will be sold exclusively on a chip-card at a cost of € 2.00. |