| Position: Couis 2 (2.612 m) | |||
|---|---|---|---|
| Snow | Weather | ||
| Quantity (cm) | 30 | Temperature °C | -7 |
| Quality | Compact | Wind (kmh) | - - |
| Last snowfall | 24-01-2026 | Condition | Overcast |
| Last snowfall quantity (cm) | 5 | Visibility | Moderate |
| Position: Couis 2 (2.612 m) | |
|---|---|
| Snow | |
| Quantity (cm) | 30 |
| Quality | Compact |
| Last snowfall | 24-01-2026 |
| Last snowfall quantity (cm) | 5 |
| Weather | |
| Temperature °C | -7 |
| Wind (kmh) | - - |
| Condition | Overcast |
| Visibility | Moderate |
| Position: Pila (1.800 m) | |||
|---|---|---|---|
| Snow | Weather | ||
| Quantity (cm) | 20 | Temperature °C | -5 |
| Quality | Compact | Wind (kmh) | - - |
| Last snowfall | 24-01-2026 | Condition | Overcast |
| Last snowfall quantity (cm) | 5 | Visibility | Good |
| Position: Pila (1.800 m) | |
|---|---|
| Snow | |
| Quantity (cm) | 20 |
| Quality | Compact |
| Last snowfall | 24-01-2026 |
| Last snowfall quantity (cm) | 5 |
| Weather | |
| Temperature °C | -5 |
| Wind (kmh) | - - |
| Condition | Overcast |
| Visibility | Good |
Last update: 24-01-2026 08:20