| Position: Couis 2 (2.612 m) | |||
|---|---|---|---|
| Snow | Weather | ||
| Quantity (cm) | 50 | Temperature °C | -1 |
| Quality | Compact | Wind (kmh) | - - |
| Last snowfall | 22-03-2026 | Condition | Snow |
| Last snowfall quantity (cm) | 10 | Visibility | Poor |
| Position: Couis 2 (2.612 m) | |
|---|---|
| Snow | |
| Quantity (cm) | 50 |
| Quality | Compact |
| Last snowfall | 22-03-2026 |
| Last snowfall quantity (cm) | 10 |
| Weather | |
| Temperature °C | -1 |
| Wind (kmh) | - - |
| Condition | Snow |
| Visibility | Poor |
| Position: Pila (1.800 m) | |||
|---|---|---|---|
| Snow | Weather | ||
| Quantity (cm) | 30 | Temperature °C | 4 |
| Quality | Spring | Wind (kmh) | - - |
| Last snowfall | 22-03-2026 | Condition | Light rain |
| Last snowfall quantity (cm) | 10 | Visibility | Moderate |
| Position: Pila (1.800 m) | |
|---|---|
| Snow | |
| Quantity (cm) | 30 |
| Quality | Spring |
| Last snowfall | 22-03-2026 |
| Last snowfall quantity (cm) | 10 |
| Weather | |
| Temperature °C | 4 |
| Wind (kmh) | - - |
| Condition | Light rain |
| Visibility | Moderate |
Last update: 13-04-2026 08:30