| Position: Couis 2 (2.612 m) | |||
|---|---|---|---|
| Snow | Weather | ||
| Quantity (cm) | - | Temperature °C | - |
| Quality | - | Wind (kmh) | - - |
| Last snowfall | 13-04-2026 | Condition | - |
| Last snowfall quantity (cm) | - | Visibility | - |
| Position: Couis 2 (2.612 m) | |
|---|---|
| Snow | |
| Quantity (cm) | - |
| Quality | - |
| Last snowfall | 13-04-2026 |
| Last snowfall quantity (cm) | - |
| Weather | |
| Temperature °C | - |
| Wind (kmh) | - - |
| Condition | - |
| Visibility | - |
| Position: Pila (1.800 m) | |||
|---|---|---|---|
| Snow | Weather | ||
| Quantity (cm) | - | Temperature °C | - |
| Quality | - | Wind (kmh) | - - |
| Last snowfall | 13-04-2026 | Condition | - |
| Last snowfall quantity (cm) | - | Visibility | - |
| Position: Pila (1.800 m) | |
|---|---|
| Snow | |
| Quantity (cm) | - |
| Quality | - |
| Last snowfall | 13-04-2026 |
| Last snowfall quantity (cm) | - |
| Weather | |
| Temperature °C | - |
| Wind (kmh) | - - |
| Condition | - |
| Visibility | - |
Last update: 04-05-2026 08:00