AOSTA - PILA |
|||
Adult | Junior < 14 | Junior < 8 |
|
Single ticket | € 5,00 | € 4,00 | free* |
Return ticket | € 8,00 | € 6,00 | free* |
Single ticket with bike transport | € 7,00 | € 6,00 | free* |
Return ticket with bike transport | € 12,00 | € 10,00 | free* |
AOSTA - LES FLEURS |
|||
Adult | Junior < 14 | Junior < 8 |
|
Single ticket | € 3,50 | € 3,00 | free* |
Return ticket | € 5,50 | € 4,00 | free* |
Single ticket with bike transport | € 5,50 | € 5,00 | free* |
Return ticket with bike transport | € 9,50 | € 8,00 | free* |
LES FLEURS - PILA |
|||
Adult | Junior < 14 | Junior < 8 |
|
Single ticket | € 2,50 | € 2,00 | free* |
Return ticket | € 3,50 | € 3,00 | free* |
Single ticket with bike transport | € 4,50 | € 4,00 | free* |
Return ticket with bike transport | € 7,50 | € 7,00 | free* |
*if accompanied by an adult buying his/her own ticket. |
Period | Timetable |
from 25.06 to 01.07 | 09.00 - 17.30 |
from 02.07 to 21.08 | 09.00 - 18.00 |
from 22.08 to 11.09 | 09.00 - 17.30 |
Adult | Junior < 14 | Junior < 8 |
|
Single ticket | € 11,00 | € 8,00 | free* |
Return ticket | € 13,00 | € 9,50 | free* |
*if accompanied by an adult buying his/her own ticket. |
Period | Timetable |
from 25.06 to 01.07 | 9.15 - 17.00 |
from 02.07 to 21.08 | 9.15 - 17.30 |
from 22.08 to 11.09 | 9.15 - 17.00 |
Adult | Junior < 14 | Junior < 8 |
|
Single ticket | € 11,00 | € 8,00 | free* |
Return ticket | € 13,00 | € 9,50 | free* |
*if accompanied by an adult buying his/her own ticket. |
Period | Timetable |
|
09.07 - 10.07 | weekend | 9.30 - 17.00 |
16.07 - 17.07 | weekend | 9.30 - 17.00 |
23.07 - 24.07 | weekend | 9.30 - 17.00 |
from 30.07 to 28.08 | every day | 9.30 - 17.00 |
Notice: the chairlift only opens in good weather condition |
junior < 8 | born after 01.06.2014 |
Junior < 14 | born after 01.06.2008 |
![]() |
![]() |