Vouchers with points
- skipass Area -
points | Unique rate |
50 | € 64,00 |
100 | € 122,00 |
200 | € 212,00 |
points validity |
|
2 pt. | Baby Pila 1 e 2 conveyor belt Baby Gorraz conveyor belt Liaison chairlift |
3 pt. | Aosta_Pila gondola |
4 pt. | Couis 2 chairlift Grimod chairlift Grimondet chairlift |
5 pt. | La Nouva chairlift Couis 1 chairlift |
6 pt. | Chamolé chairlift Leissé chairlift Gorraz Grand Grimod cablecar |
PRE AND LAST SKI28/11/20 → 04/12/2009/12/20 → 22/12/20 27/03/21 → 11/04/21 | SEASON05/12/20 → 08/12/2011/01/21 → 29/01/21 08/03/21 → 26/03/21 | HIGH SEASON23/12/20 → 10/01/2130/01/21 → 07/03/21 |
Junior < 8:born after 31/10/2012 | Junior < 14:born after 31/10/2006 | Young < 18:born after 31/10/2002 | Senior > 65:born before 31/05/1956 |
Ski and snowboard insurance: snowcare request it at the ticket office € 3,00 a day with your skipass. THE FIRST AID SERVICE ON THE PISTES IS A PAY FOR SERVICE: ANY INTERVENTION WILL HAVE A COST OF € 200,00. CHECK IF YOUR INSURANCE COVERS THE PERFORMANCE, OTHERWISE BUY THE "SNOWCARE" INSURANCE TOGETHER WITH YOUR SKIPASS |
Please check here our ticketing regulation policy For every kind of skipassAll ski passes, with the exception of single trips, will be sold exclusively on a chip-card at a cost of € 2.00. The "Pila Ricaricard" allows you to ski hands-free at all the lifts in the Aosta Valley and to buy your skipasses online on the web-store of any Aosta Valley ski resort. For multi-day skipassesThe rates for multi-day passes comprising days charged at different rates (high and low season) are calculated according to the actual number of high and low season days. |