International consecutive multiday skipass
- Skipass area -
days | adults | junior < 8 born after 31.10.13 if not concurrent | junior < 14 born after 31.10.07 | young < 18 born after 31.10.03 senior > 65 born before 31.05.57 |
6* | € 336,00 | € 84,00 | € 235,00 | € 296,00 |
7* | € 380,00 | € 95,00 | € 266,00 | € 334,00 |
13** | € 604,00 | € 151,00 | € 423,00 | € 531,00 |
14** | € 632,00 | € 158,00 | € 442,00 | € 556,00 |
* Valid on all lifts of the Aosta Valley and for 2 days in Zermatt ** Valid on all lifts of the Aosta Valley and for 3 days in Zermatt |
||||
Junior < 8 born after 31.10.2013 free when a full rate skipass with the same or longer period of validity is concurrently purchased by an adult or a young < 18. Otherwise the “junior < 8 if not concurrent” rate will apply. |
days | adults | junior < 8 born after 31.10.13 if not concurrent | junior < 14 born after 31.10.07 | young < 18 born after 31.10.03 senior > 65 born before 31.05.57 |
6* | € 367,00 | € 92,00 | € 257,00 | € 323,00 |
7* | € 417,00 | € 104,00 | € 292,00 | € 367,00 |
13** | € 663,00 | € 166,00 | € 464,00 | € 583,00 |
14** | € 694,00 | € 173,00 | € 486,00 | € 611,00 |
* Valid on all lifts of the Aosta Valley and for 2 days in Zermatt ** Valid on all lifts of the Aosta Valley and for 3 days in Zermatt |
||||
Junior < 8 born after 31.10.2013 free when a full rate skipass with the same or longer period of validity is concurrently purchased by an adult or a young < 18. Otherwise the “junior < 8 if not concurrent” rate will apply. |