Aosta Valley seasonal skipass
- Skipass Area -
adults | € 700,00 |
senior > 65 born before 31.05.56 | € 560,00 |
Junior < 18 born after 31.10.02 | € 616,00 |
Junior < 14 born after 31.10.06 | € 490,00 |
Junior < 8 if not concurrent born after 31.10.12 | € 175,00 |
Junior < 8: born after 31.10.2012 free when a full rate skipass with the same period of validity is concurrently purchased by an adult . Otherwise the “junior < 8 if not concurrent” rate will apply. |
adults | not available |
senior > 65 born before 31.05.56 | not available |
Junior < 18 born after 31.10.02 | not available |
Junior < 14 born after 31.10.06 | not available |
Junior < 8 if not concurrent born after 31.10.12 | not available |
Junior < 8: born after 31.10.2012 free when a full rate skipass with the same period of validity is concurrently purchased by an adult . Otherwise the “junior < 8 if not concurrent” rate will apply. |